Directory
48 nations
Power index (R) drives the engine; attack/defence are derived from it. Search by name or filter by confederation.
| # | Team | Group | Confed | R |
|---|---|---|---|---|
| 1 | J | CONMEBOL | 90.13 | |
| 2 | H | UEFA | 89.47 | |
| 3 | I | UEFA | 89.37 | |
| 4 | C | CONMEBOL | 84.8 | |
| 5 | L | UEFA | 84.76 | |
| 6 | K | CONMEBOL | 83.87 | |
| 7 | F | UEFA | 83.24 | |
| 8 | K | UEFA | 83.01 | |
| 9 | A | CONCACAF | 81.87 | |
| 10 | C | CAF | 81.3 | |
| 11 | F | AFC | 80.72 | |
| 12 | E | UEFA | 80.02 | |
| 13 | B | UEFA | 80 | |
| 14 | E | CONMEBOL | 79.94 | |
| 15 | I | UEFA | 79.91 | |
| 16 | L | UEFA | 79.4 | |
| 17 | G | UEFA | 78.03 | |
| 18 | H | CONMEBOL | 77.1 | |
| 19 | D | UEFA | 76.58 | |
| 20 | I | CAF | 76.29 | |
| 21 | D | AFC | 76.25 | |
| 22 | J | UEFA | 75.7 | |
| 23 | D | CONCACAF | 75.6 | |
| 24 | D | CONMEBOL | 75.57 | |
| 25 | B | CONCACAF | 74.73 | |
| 26 | G | AFC | 74.72 | |
| 27 | J | CAF | 74.55 | |
| 28 | E | CAF | 74.42 | |
| 29 | G | CAF | 73.98 | |
| 30 | A | AFC | 72.74 | |
| 31 | F | UEFA | 72.26 | |
| 32 | K | CAF | 71.98 | |
| 33 | C | UEFA | 71.86 | |
| 34 | L | CONCACAF | 69.55 | |
| 35 | A | UEFA | 68.3 | |
| 36 | H | CAF | 68.28 | |
| 37 | K | AFC | 68.14 | |
| 38 | A | CAF | 68.09 | |
| 39 | J | AFC | 67.62 | |
| 40 | L | CAF | 67.29 | |
| 41 | B | UEFA | 67.15 | |
| 42 | H | AFC | 67.15 | |
| 43 | C | CONCACAF | 66.04 | |
| 44 | F | CAF | 65.78 | |
| 45 | I | AFC | 65.43 | |
| 46 | G | OFC | 65.27 | |
| 47 | E | CONCACAF | 62.62 | |
| 48 | B | AFC | 60.12 |
SaltaBall