Fixtures · Knockout · Tue, 7 Jul 2026 · 20:00 UTC
Switzerland 0–0 Colombia — match statistics
Full time · BC Place, Vancouver
Match statistics
Switzerland Colombia
Timeline
| 1' | • | Juan Fernando Quintero — Penalty Shootout Goal (Colombia) · 0-1 |
| 2' | • | Granit Xhaka — Penalty Shootout Goal (Switzerland) · 1-1 |
| 3' | • | Davinson Sánchez — Penalty Shootout Miss (Colombia) · 1-1 |
| 4' | • | Zeki Amdouni — Penalty Shootout Goal (Switzerland) · 2-1 |
| 5' | • | Jáminton Campaz — Penalty Shootout Goal (Colombia) · 2-2 |
| 6' | • | Manuel Akanji — Penalty Shootout Miss (Switzerland) · 2-2 |
| 7' | • | Cucho Hernández — Penalty Shootout Miss (Colombia) · 2-2 |
| 8' | • | Cedric Itten — Penalty Shootout Goal (Switzerland) · 3-2 |
| 9' | • | Luis Díaz — Penalty Shootout Goal (Colombia) · 3-3 |
| 10' | • | Rubén Vargas — Penalty Shootout Goal (Switzerland) · 4-3 |
| 46' | 🔄 | Djibril Sow — Substitution (Switzerland) |
| 51' | 🟨 | Granit Xhaka — Yellowcard (Switzerland) |
| 59' | 🟨 | Denis Zakaria — Yellowcard (Switzerland) |
| 60' | 🟨 | Luis Suárez — Yellowcard (Colombia) |
| 66' | 🔄 | Jáminton Campaz — Substitution (Colombia) |
| 66' | 🔄 | Juan Fernando Quintero — Substitution (Colombia) |
| 71' | 🔄 | Miro Muheim — Substitution (Switzerland) |
| 82' | 🔄 | Cucho Hernández — Substitution (Colombia) |
| 82' | 🔄 | Richard Ríos — Substitution (Colombia) |
| 87' | 🔄 | Cedric Itten — Substitution (Switzerland) |
| 87' | 🔄 | Silvan Widmer — Substitution (Switzerland) |
| 90' | 🔄 | Rubén Vargas — Substitution (Switzerland) |
| 95' | 🟨 | Davinson Sánchez — Yellowcard (Colombia) |
| 103' | 🔄 | Zeki Amdouni — Substitution (Switzerland) |
| 105' | 🟨 | Miro Muheim — Yellowcard (Switzerland) |
| 119' | 🔄 | Yerry Mina — Substitution (Colombia) |
What the model said
Probabilities frozen before kickoff, scored on the 90-minute result (Brier — lower is better).
■ Switzerland·■ draw·■ Colombia—dimmed = weight placed on outcomes that didn't happen
The engine's pre-match read vs what happened
Most likely score✗
1–1 (14%)
actual 0–0 was 3rd likeliest (11%)
Expected goals
0.92 – 1.31
actual 0 – 0
Over 2.5 goals✓
Under — 61%
0 goals scored → went under
Both teams to score✓
No — 56%
outcome: no
Cards
≈4.7 expected
actual 5
Corners
≈8.7 expected
actual 10
Likeliest scorers (pre-match)
Accuracy is the Brier score — the standard measure for probabilities (lower is better): a well-judged draw counts in the model's favour, an over-confident wrong call is penalised. The detailed read is reproduced from the engine's pre-kickoff ratings (deterministic, verified against the scored record). Probabilities are model estimates, not guarantees, and never betting advice.
Want the model on every match?
SaltaBall reads all 104 matches before kickoff and scores itself against the result, every time. Get the full model for the rest of the World Cup — predictions, the live war room, what-if scenarios and Game Sheets like this one.
One payment, full access through the final on 19 July, then back to free. Not a subscription. Football analytics and entertainment, never betting advice.
SaltaBall